26 November 2023
F1 - Miami GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 57 laps - 1h34m24.258s | 1 |
02 | Charles Leclerc | Ferrari F1-75 | +3.786 | 1 |
03 | Carlos Sainz | Ferrari F1-75 | +8.229 | 1 |
04 | Sergio Perez | Red Bull RBPT RB18 | +10.638 | 2 |
05 | George Russell | Mercedes W13 | +18.582 | 1 |
06 | Lewis Hamilton | Mercedes W13 | +21.236 | 1 |
07 | Valtteri Bottas | Alfa Romeo Ferrari C42 | +25.073 | 1 |
08 | Esteban Ocon | Alpine Renault A522 | +28.386 | 1 |
09 | Alex Albon | Williams Mercedes FW44 | +32.365 | 1 |
10 | Lance Stroll | Aston Martin Mercedes AMR22 | +37.026 | 1 |
11 | Fernando Alonso | Alpine Renault A522 | +37.128 | 1 |
12 | Yuki Tsunoda | AlphaTauri RBPT AT03 | +40.156 | 2 |
13 | Daniel Ricciardo | McLaren Mercedes MCL36 | +40.902 | 2 |
14 | Nicholas Latifi | Williams Mercedes FW44 | +49.936 | 1 |
15 | Mick Schumacher | Haas Ferrari VF-22 | +73.305 | 2 |
16 | Kevin Magnussen | Haas Ferrari VF-22 | +1 lap | 3 |
17 | Sebastian Vettel | Aston Martin Mercedes AMR22 | DNF | 2 |
18 | Pierre Gasly | AlphaTauri RBPT AT03 | DNF | 3 |
19 | Lando Norris | McLaren Mercedes MCL36 | DNF | 1 |
20 | Guanyu Zhou | Alfa Romeo Ferrari C42 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023