26 November 2023
F1 - Mexico GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-23 | 1:18.401 | 1:17.901 | 1:17.166 |
02 | Carlos Sainz | Ferrari SF-23 | 1:18.755 | 1:18.382 | 1:17.233 |
03 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:18.099 | 1:17.625 | 1:17.263 |
04 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:18.341 | 1:17.706 | 1:17.382 |
05 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:18.553 | 1:18.124 | 1:17.423 |
06 | Lewis Hamilton | Mercedes W14 | 1:18.677 | 1:17.571 | 1:17.454 |
07 | Oscar Piastri | McLaren Mercedes MCL60 | 1:18.241 | 1:17.874 | 1:17.623 |
08 | George Russell | Mercedes W14 | 1:18.893 | 1:17.673 | 1:17.674 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:18.429 | 1:18.016 | 1:18.032 |
10 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:19.016 | 1:18.440 | 1:18.050 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Pierre Gasly | Alpine Renault A523 | 1:18.945 | 1:18.521 | |
12 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:18.969 | 1:18.524 | |
13 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:18.848 | 1:18.738 | |
14 | Alex Albon | Williams Mercedes FW45 | 1:18.828 | 1:19.147 | |
15 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:18.890 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Esteban Ocon | Alpine Renault A523 | 1:19.080 | ||
17 | Kevin Magnussen | Haas Ferrari VF-23 | 1:19.163 | ||
18 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:19.227 | ||
19 | Lando Norris | McLaren Mercedes MCL60 | 1:21.554 | ||
20 | Logan Sargeant | Williams Mercedes FW45 | -:—.--- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023