26 November 2023
F1 - Mexico GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:19.222 | 1:18.566 | 1:17.775 | --- |
02 | George Russell | Mercedes W13 | 1:19.583 | 1:18.565 | 1:18.079 | --- |
03 | Lewis Hamilton | Mercedes W13 | 1:19.169 | 1:18.552 | 1:18.084 | --- |
04 | Sergio Perez | Red Bull RBPT RB18 | 1:19.706 | 1:18.615 | 1:18.128 | --- |
05 | Carlos Sainz | Ferrari F1-75 | 1:19.566 | 1:18.560 | 1:18.351 | --- |
06 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:19.523 | 1:18.762 | 1:18.401 | --- |
07 | Charles Leclerc | Ferrari F1-75 | 1:19.505 | 1:19.109 | 1:18.555 | --- |
08 | Lando Norris | McLaren Mercedes MCL36 | 1:19.857 | 1:19.119 | 1:18.721 | --- |
09 | Fernando Alonso | Alpine Renault A522 | 1:20.006 | 1:19.272 | 1:18.939 | --- |
10 | Esteban Ocon | Alpine Renault A522 | 1:19.945 | 1:19.081 | 1:19.010 | --- |
11 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:20.279 | 1:19.325 | --- | |
12 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:20.283 | 1:19.476 | --- | |
13 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:19.907 | 1:19.589 | --- | |
14 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:20.256 | 1:19.672 | --- | |
16 | Mick Schumacher | Haas Ferrari VF-22 | 1:20.419 | --- | ||
17 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:20.419 | --- | ||
19 | Alexander Albon | Williams Mercedes FW44 | 1:20.859 | --- | ||
20 | Nicholas Latifi | Williams Mercedes FW44 | 1:21.167 | --- | ||
15 | Kevin Magnussen | Haas Ferrari VF-22 | 1:20.293 | 1:19.833 | +5 | |
18 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:20.520 | +3 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023