26 November 2023
F1 - Mexico GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 71 laps - 1h38m36.729s | 1 |
02 | Lewis Hamilton | Mercedes W13 | +15.186 | 1 |
03 | Sergio Perez | Red Bull RBPT RB18 | +18.097 | 1 |
04 | George Russell | Mercedes W13 | +49.431 | 2 |
05 | Carlos Sainz | Ferrari F1-75 | +58.123 | 1 |
06 | Charles Leclerc | Ferrari F1-75 | +68.774 | 1 |
07 | Daniel Ricciardo | McLaren Mercedes MCL36 | +1 lap | 1 |
08 | Esteban Ocon | Alpine Renault A522 | +1 lap | 1 |
09 | Lando Norris | McLaren Mercedes MCL36 | +1 lap | 1 |
10 | Valtteri Bottas | Alfa Romeo Ferrari C42 | +1 lap | 1 |
11 | Pierre Gasly | AlphaTauri RBPT AT03 | +1 lap | 1 |
12 | Alex Albon | Williams Mercedes FW44 | +1 lap | 1 |
13 | Guanyu Zhou | Alfa Romeo Ferrari C42 | +1 lap | 1 |
14 | Sebastian Vettel | Aston Martin Mercedes AMR22 | +1 lap | 1 |
15 | Lance Stroll | Aston Martin Mercedes AMR22 | +1 lap | 2 |
16 | Mick Schumacher | Haas Ferrari VF-22 | +1 lap | 1 |
17 | Kevin Magnussen | Haas Ferrari VF-22 | +1 lap | 1 |
18 | Nicholas Latifi | Williams Mercedes FW44 | +2 laps | 2 |
19 | Fernando Alonso | Alpine Renault A522 | DNF | 1 |
20 | Yuki Tsunoda | AlphaTauri RBPT AT03 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023