26 November 2023
F1 - Mexico GP 2022 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | George Russell | Mercedes W13 | 1:18.399 | 22 |
02 | Lewis Hamilton | Mercedes W13 | 1:18.543 | 23 |
03 | Max Verstappen | Red Bull RBPT RB18 | 1:18.876 | 18 |
04 | Charles Leclerc | Ferrari F1-75 | 1:19.123 | 23 |
05 | Sergio Perez | Red Bull RBPT RB18 | 1:19.241 | 24 |
06 | Carlos Sainz | Ferrari F1-75 | 1:19.301 | 20 |
07 | Lando Norris | McLaren Mercedes MCL36 | 1:19.317 | 22 |
08 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:19.390 | 28 |
09 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:19.882 | 24 |
10 | Alex Albon | Williams Mercedes FW44 | 1:19.917 | 18 |
11 | Esteban Ocon | Alpine Renault A522 | 1:19.960 | 19 |
12 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:20.019 | 25 |
13 | Fernando Alonso | Alpine Renault A522 | 1:20.037 | 16 |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:20.139 | 22 |
15 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:20.330 | 24 |
16 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:20.477 | 20 |
17 | Mick Schumacher | Haas Ferrari VF-22 | 1:20.598 | 24 |
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:20.848 | 21 |
19 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:20.986 | 22 |
20 | Kevin Magnussen | Haas Ferrari VF-22 | 1:21.271 | 25 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023