26 November 2023
F1 - Mexico GP 2021 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RB16B | 1:17.301 | 28 |
02 | Valtteri Bottas | Mercedes W12 | 1:17.725 | 31 |
03 | Lewis Hamilton | Mercedes W12 | 1:17.810 | 26 |
04 | Sergio Pérez | Red Bull Honda RB16B | 1:17.871 | 26 |
05 | Carlos Sainz | Ferrari SF21 | 1:18.318 | 29 |
06 | Pierre Gasly | AlphaTauri Honda AT02 | 1:18.429 | 29 |
07 | Charles Leclerc | Ferrari SF21 | 1:18.605 | 28 |
08 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:18.644 | 31 |
09 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:18.681 | 32 |
10 | Fernando Alonso | Alpine Renault A521 | 1:18.732 | 27 |
11 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:18.841 | 25 |
12 | Lando Norris | McLaren Mercedes MCL35M | 1:18.979 | 27 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:19.227 | 31 |
14 | Esteban Ocon | Alpine Renault A521 | 1:19.431 | 37 |
15 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:19.521 | 7 |
16 | Mick Schumacher | Haas Ferrari VF-21 | 1:19.620 | 30 |
17 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:19.730 | 36 |
18 | Nicholas Latifi | Williams Mercedes FW43B | 1:20.820 | 17 |
19 | Nikita Mazepin | Haas Ferrari VF-21 | 1:21.581 | 28 |
20 | George Russell | Williams Mercedes FW43B | -:—.--- | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023