26 November 2023
F1 - Las Vegas GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-23 | 1:33.617 | 1:32.775 | 1:32.726 | --- |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:34.190 | 1:33.572 | 1:33.104 | --- |
03 | George Russell | Mercedes W14 | 1:34.137 | 1:33.351 | 1:33.112 | --- |
04 | Pierre Gasly | Alpine Renault A523 | 1:34.272 | 1:33.494 | 1:33.239 | --- |
05 | Alex Albon | Williams Mercedes FW45 | 1:34.634 | 1:33.588 | 1:33.323 | --- |
06 | Logan Sargeant | Williams Mercedes FW45 | 1:34.525 | 1:33.733 | 1:33.513 | --- |
07 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:34.305 | 1:33.809 | 1:33.525 | --- |
08 | Kevin Magnussen | Haas Ferrari VF-23 | 1:34.337 | 1:33.664 | 1:33.537 | --- |
09 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:34.422 | 1:33.617 | 1:33.555 | --- |
10 | Lewis Hamilton | Mercedes W14 | 1:34.307 | 1:33.837 | --- | |
11 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:34.574 | 1:33.855 | --- | |
12 | Carlos Sainz | Ferrari SF-23 | 1:33.851 | 1:33.338 | 1:32.770 | +10 |
13 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:34.269 | 1:33.979 | --- | |
14 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:34.683 | 1:34.308 | --- | |
15 | Lando Norris | McLaren Mercedes MCL60 | 1:34.703 | --- | ||
16 | Esteban Ocon | Alpine Renault A523 | 1:34.834 | --- | ||
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:34.849 | --- | ||
18 | Oscar Piastri | McLaren Mercedes MCL60 | 1:34.850 | --- | ||
19 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:34.504 | 1:34.199 | +5 | |
20 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:36.447 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023