26 November 2023
F1 - Las Vegas GP 2023 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-23 | 1:35.265 | 39 |
02 | Carlos Sainz | Ferrari SF-23 | 1:35.782 | 39 |
03 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:35.793 | 38 |
04 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:36.085 | 36 |
05 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:36.129 | 36 |
06 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:36.183 | 37 |
07 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:36.489 | 33 |
08 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:36.496 | 41 |
09 | Lewis Hamilton | Mercedes W14 | 1:36.663 | 42 |
10 | Alex Albon | Williams Mercedes FW45 | 1:36.688 | 42 |
11 | Lando Norris | McLaren Mercedes MCL60 | 1:36.864 | 33 |
12 | George Russell | Mercedes W14 | 1:36.890 | 37 |
13 | Kevin Magnussen | Haas Ferrari VF-23 | 1:36.917 | 37 |
14 | Oscar Piastri | McLaren Mercedes MCL60 | 1:36.987 | 35 |
15 | Pierre Gasly | Alpine Renault A523 | 1:37.134 | 33 |
16 | Esteban Ocon | Alpine Renault A523 | 1:37.241 | 37 |
17 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:37.412 | 41 |
18 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:37.656 | 36 |
19 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:37.680 | 40 |
20 | Logan Sargeant | Williams Mercedes FW45 | 1:38.140 | 42 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023