26 November 2023
F1 - Las Vegas GP 2023 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-23 | 1:40.909 | 4 |
02 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:43.446 | 4 |
03 | Kevin Magnussen | Haas Ferrari VF-23 | 1:44.261 | 4 |
04 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:44.397 | 4 |
05 | Esteban Ocon | Alpine Renault A523 | 1:45.365 | 5 |
06 | George Russell | Mercedes W14 | 1:45.497 | 4 |
07 | Carlos Sainz | Ferrari SF-23 | 1:45.824 | 4 |
08 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:45.908 | 5 |
09 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:46.793 | 4 |
10 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:47.174 | 5 |
11 | Pierre Gasly | Alpine Renault A523 | 1:48.253 | 5 |
12 | Lewis Hamilton | Mercedes W14 | 1:48.513 | 4 |
13 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:48.650 | 4 |
14 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:48.822 | 5 |
15 | Lando Norris | McLaren Mercedes MCL60 | 1:48.947 | 3 |
16 | Lance Stroll | Aston Martin Mercedes AMR23 | -:—.--- | 2 |
17 | Oscar Piastri | McLaren Mercedes MCL60 | -:—.--- | 2 |
18 | Alex Albon | Williams Mercedes FW45 | -:—.--- | 2 |
19 | Fernando Alonso | Aston Martin Mercedes AMR23 | -:—.--- | 2 |
20 | Logan Sargeant | Williams Mercedes FW45 | -:—.--- | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023