26 November 2023
F1 - Italian GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:21.280 | 1:21.208 | 1:20.161 | --- |
02 | George Russell | Mercedes W13 | 1:21.785 | 1:21.747 | 1:21.542 | --- |
03 | Lando Norris | McLaren Mercedes MCL36 | 1:22.130 | 1:21.831 | 1:21.584 | --- |
04 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:22.139 | 1:21.855 | 1:21.925 | --- |
05 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:22.010 | 1:22.062 | 1:22.648 | --- |
06 | Fernando Alonso | Alpine Renault A522 | 1:22.089 | 1:21.861 | -:—.--- | --- |
07 | Max Verstappen | Red Bull RBPT RB18 | 1:20.922 | 1:20.265 | 1:20.306 | +5 |
08 | Nyck De Vries | Williams Mercedes FW44 | 1:22.567 | 1:22.471 | --- | |
09 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:22.003 | 1:22.577 | --- | |
10 | Nicholas Latifi | Williams Mercedes FW44 | 1:22.587 | --- | ||
11 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:22.636 | --- | ||
12 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:22.748 | --- | ||
13 | Sergio Perez | Red Bull RBPT RB18 | 1:21.495 | 1:21.358 | 1:21.206 | +10 |
14 | Esteban Ocon | Alpine Renault A522 | 1:22.166 | 1:22.130 | +5 | |
15 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:22.254 | +15 | ||
16 | Kevin Magnussen | Haas Ferrari VF-22 | 1:22.908 | +15 | ||
17 | Mick Schumacher | Haas Ferrari VF-22 | 1:23.005 | +15 | ||
18 | Carlos Sainz | Ferrari F1-75 | 1:21.348 | 1:20.878 | 1:20.429 | Engine |
19 | Lewis Hamilton | Mercedes W13 | 1:22.048 | 1:21.708 | 1:21.524 | Engine |
20 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:22.020 | Engine+others |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023