26 November 2023
F1 - French GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:31.727 | 1:31.216 | 1:30.872 | --- |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:31.891 | 1:31.990 | 1:31.176 | --- |
03 | Sergio Perez | Red Bull RBPT RB18 | 1:32.354 | 1:32.120 | 1:31.335 | --- |
04 | Lewis Hamilton | Mercedes W13 | 1:33.041 | 1:32.274 | 1:31.765 | --- |
05 | Lando Norris | McLaren Mercedes MCL36 | 1:32.672 | 1:32.777 | 1:32.032 | --- |
06 | George Russell | Mercedes W13 | 1:33.109 | 1:32.633 | 1:32.131 | --- |
07 | Fernando Alonso | Alpine Renault A522 | 1:32.819 | 1:32.631 | 1:32.552 | --- |
08 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:33.394 | 1:32.836 | 1:32.780 | --- |
09 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:33.404 | 1:32.922 | --- | |
10 | Esteban Ocon | Alpine Renault A522 | 1:33.346 | 1:33.048 | --- | |
11 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:33.034 | 1:33.052 | --- | |
12 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:33.285 | 1:33.276 | --- | |
13 | Alex Albon | Williams Mercedes FW44 | 1:33.423 | 1:33.307 | --- | |
14 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:33.439 | --- | ||
15 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:33.439 | --- | ||
16 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:33.674 | --- | ||
17 | Mick Schumacher | Haas Ferrari VF-22 | 1:33.701 | --- | ||
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:33.794 | --- | ||
19 | Carlos Sainz | Ferrari F1-75 | 1:32.297 | 1:31.081 | -:—.--- | Engine |
20 | Kevin Magnussen | Haas Ferrari VF-22 | 1:32.756 | 1:32.649 | -:—.--- | Engine |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023