26 November 2023
F1 - French GP 2022 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:32.272 | 23 |
02 | Carlos Sainz | Ferrari F1-75 | 1:32.626 | 14 |
03 | Charles Leclerc | Ferrari F1-75 | 1:32.909 | 20 |
04 | Lewis Hamilton | Mercedes W13 | 1:32.255 | 21 |
05 | Sergio Perez | Red Bull RBPT RB18 | 1:33.293 | 25 |
06 | George Russell | Mercedes W13 | 1:33.376 | 18 |
07 | Fernando Alonso | Alpine Renault A522 | 1:33.505 | 18 |
08 | Alex Albon | Williams Mercedes FW44 | 1:33.558 | 19 |
09 | Lando Norris | McLaren Mercedes MCL36 | 1:33.669 | 16 |
10 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:33.751 | 19 |
11 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:33.788 | 17 |
12 | Nicholas Latifi | Williams Mercedes FW44 | 1:33.841 | 16 |
13 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:33.869 | 18 |
14 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:33.872 | 20 |
15 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:33.911 | 19 |
16 | Kevin Magnussen | Haas Ferrari VF-22 | 1:34.031 | 23 |
17 | Esteban Ocon | Alpine Renault A522 | 1:34.122 | 18 |
18 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:34.177 | 20 |
19 | Mick Schumacher | Haas Ferrari VF-22 | 1:34.222 | 12 |
20 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:34.536 | 11 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023