26 November 2023
F1 - Dutch GP 2022 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:12.345 | 27 |
02 | Carlos Sainz | Ferrari F1-75 | 1:12.349 | 30 |
03 | Lewis Hamilton | Mercedes W13 | 1:12.417 | 21 |
04 | Lando Norris | McLaren Mercedes MCL36 | 1:12.448 | 24 |
05 | George Russell | Mercedes W13 | 1:12.655 | 27 |
06 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:12.746 | 28 |
07 | Fernando Alonso | Alpine Renault A522 | 1:12.848 | 25 |
08 | Max Verstappen | Red Bull RBPT RB18 | 1:13.042 | 22 |
09 | Esteban Ocon | Alpine Renault A522 | 1:13.305 | 27 |
10 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:13.362 | 10 |
11 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:13.419 | 19 |
12 | Sergio Perez | Red Bull RBPT RB18 | 1:13.493 | 23 |
13 | Mick Schumacher | Haas Ferrari VF-22 | 1:13.604 | 27 |
14 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:13.611 | 27 |
15 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:13.624 | 25 |
16 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:13.666 | 16 |
17 | Alex Albon | Williams Mercedes FW44 | 1:13.837 | 26 |
18 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:14.167 | 27 |
19 | Kevin Magnussen | Haas Ferrari VF-22 | 1:14.282 | 25 |
20 | Nicholas Latifi | Williams Mercedes FW44 | 1:14.797 | 24 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023