26 November 2023
F1 - Canadian GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:20.851 | 1:19.092 | 1:25.858 | --- |
02 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:21.481 | 1:19.776 | 1:27.288 | --- |
03 | Lewis Hamilton | Mercedes W14 | 1:21.554 | 1:20.426 | 1:27.627 | --- |
04 | George Russell | Mercedes W14 | 1:21.789 | 1:20.098 | 1:27.893 | --- |
05 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:22.730 | 1.20.305 | 1:27.102 | +3 |
06 | Esteban Ocon | Alpine Renault A523 | 1:22.114 | 1:20.406 | 1:27.945 | --- |
07 | Lando Norris | McLaren Mercedes MCL60 | 1:21.998 | 1:19.347 | 1:28.046 | --- |
08 | Oscar Piastri | McLaren Mercedes MCL60 | 1:22.190 | 1:19.659 | 1:31.349 | --- |
09 | Alex Albon | Williams Mercedes FW45 | 1:21.938 | 1:18.725 | -:—.--- | --- |
10 | Charles Leclerc | Ferrari SF-23 | 1:21.843 | 1:20.615 | --- | |
11 | Carlos Sainz | Ferrari SF-23 | 1:22.248 | 1:19.856 | 1:29.294 | +3 |
12 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:22.151 | 1:20.959 | --- | |
13 | Kevin Magnussen | Haas Ferrari VF-23 | 1:22.351 | 1.21.678 | --- | |
14 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:22.332 | 1:21.821 | --- | |
15 | Pierre Gasly | Alpine Renault A523 | 1:22.886 | --- | ||
16 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:22.677 | 1:21.484 | +3 | |
17 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:23.137 | --- | ||
18 | Logan Sargeant | Williams Mercedes FW45 | 1:23.337 | --- | ||
19 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:22.746 | +3 | ||
20 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:23.342 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023