26 November 2023
F1 - Canadian GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 1:32.219 | 1:23.746 | 1:21.299 | --- |
02 | Fernando Alonso | Alpine Renault A522 | 1:32.277 | 1:24.848 | 1:21.944 | --- |
03 | Carlos Sainz | Ferrari F1-75 | 1:32.781 | 1:25.197 | 1:22.096 | --- |
04 | Lewis Hamilton | Mercedes W13 | 1:33.841 | 1:25.543 | 1:22.891 | --- |
05 | Kevin Magnussen | Haas Ferrari VF-22 | 1:32.957 | 1:26.254 | 1:22.960 | --- |
06 | Mick Schumacher | Haas Ferrari VF-22 | 1:33.707 | 1:25.684 | 1:23.356 | --- |
07 | Esteban Ocon | Alpine Renault A522 | 1:33.012 | 1:26.135 | 1:23.529 | --- |
08 | George Russell | Mercedes W13 | 1:33.160 | 1:24.950 | 1:23.557 | --- |
09 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:33.636 | 1:26.375 | 1:23.749 | --- |
10 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:33.692 | 1:26.116 | 1:24.030 | --- |
11 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:33.689 | 1:26.788 | --- | |
12 | Alex Albon | Williams Mercedes FW44 | 1:34.047 | 1:26.858 | --- | |
13 | Sergio Perez | Red Bull RBPT RB18 | 1:33.929 | 1:33.127 | --- | |
14 | Lando Norris | McLaren Mercedes MCL36 | 1:34.066 | -:—.--- | --- | |
15 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:34.492 | --- | ||
16 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:34.512 | --- | ||
17 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:35.532 | --- | ||
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:35.660 | --- | ||
19 | Charles Leclerc | Ferrari F1-75 | 1:33.008 | -:—.--- | Engine | |
20 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:36.575 | Engine |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023