26 November 2023
F1 - Canadian GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull RBPT RB18 | 70 laps - 1h36m21.757s | 2 |
02 | Carlos Sainz | Ferrari F1-75 | +0.993 | 2 |
03 | Lewis Hamilton | Mercedes W13 | +7.006 | 2 |
04 | George Russell | Mercedes W13 | +12.313 | 2 |
05 | Charles Leclerc | Ferrari F1-75 | +15.168 | 1 |
06 | Esteban Ocon | Alpine Renault A522 | +23.890 | 2 |
07 | Valtteri Bottas | Alfa Romeo Ferrari C42 | +25.247 | 1 |
08 | Guanyu Zhou | Alfa Romeo Ferrari C42 | +26.952 | 2 |
09 | Fernando Alonso | Alpine Renault A522 | +29.945 (+5s) | 2 |
10 | Lance Stroll | Aston Martin Mercedes AMR22 | +38.222 | 1 |
11 | Daniel Ricciardo | McLaren Mercedes MCL36 | +43.047 | 2 |
12 | Sebastian Vettel | Aston Martin Mercedes AMR22 | +44.245 | 2 |
13 | Alex Albon | Williams Mercedes FW44 | +44.893 | 2 |
14 | Pierre Gasly | AlphaTauri RBPT AT03 | +45.183 | 2 |
15 | Lando Norris | McLaren Mercedes MCL36 | +57.145 (+5s) | 2 |
16 | Nicholas Latifi | Williams Mercedes FW44 | +59.978 | 2 |
17 | Kevin Magnussen | Haas Ferrari VF-22 | +68.180 | 1 |
18 | Yuki Tsunoda | AlphaTauri RBPT AT03 | DNF | 2 |
19 | Mick Schumacher | Haas Ferrari VF-22 | DNF | 0 |
20 | Sergio Perez | Red Bull RBPT RB18 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023