26 November 2023
F1 - British GP 2022 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Carlos Sainz | Ferrari F1-75 | 52 laps - 1h21m20.440s | 3 |
02 | Sergio Perez | Red Bull RBPT RB18 | +3.779 | 3 |
03 | Lewis Hamilton | Mercedes W13 | +6.225 | 3 |
04 | Charles Leclerc | Ferrari F1-75 | +8.546 | 2 |
05 | Fernando Alonso | Alpine Renault A522 | +9.571 | 3 |
06 | Lando Norris | McLaren Mercedes MCL36 | +11.943 | 3 |
07 | Max Verstappen | Red Bull RBPT RB18 | +18.777 | 4 |
08 | Mick Schumacher | Haas Ferrari VF-22 | +18.995 | 3 |
09 | Sebastian Vettel | Aston Martin Mercedes AMR22 | +22.356 | 3 |
10 | Kevin Magnussen | Haas Ferrari VF-22 | +24.590 | 2 |
11 | Lance Stroll | Aston Martin Mercedes AMR22 | +26.147 | 3 |
12 | Nicholas Latifi | Williams Mercedes FW44 | +32.511 | 3 |
13 | Daniel Ricciardo | McLaren Mercedes MCL36 | +32.817 | 4 |
14 | Yuki Tsunoda | AlphaTauri RBPT AT03 | +40.910 | 3 |
14 | Esteban Ocon | Alpine Renault A522 | DNF | 2 |
16 | Pierre Gasly | AlphaTauri RBPT AT03 | DNF | 3 |
17 | Valtteri Bottas | Alfa Romeo Ferrari C42 | DNF | 2 |
18 | George Russell | Mercedes W13 | DNF | 0 |
19 | Guanyu Zhou | Alfa Romeo Ferrari C42 | DNF | 0 |
20 | Alex Albon | Williams Mercedes FW44 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023