26 November 2023
F1 - British GP 2022 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Carlos Sainz | Ferrari F1-75 | 1:40.150 | 1:41.602 | 1:40.983 |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:39.129 | 1:40.655 | 1:41.055 |
03 | Charles Leclerc | Ferrari F1-75 | 1:39.846 | 1:41.247 | 1:41.298 |
04 | Sergio Perez | Red Bull RBPT RB18 | 1:40.521 | 1:42.513 | 1:41.616 |
05 | Lewis Hamilton | Mercedes W13 | 1:40.428 | 1:41.062 | 1:41.995 |
06 | Lando Norris | McLaren Mercedes MCL36 | 1:41.515 | 1:41.821 | 1:42.084 |
07 | Fernando Alonso | Alpine Renault A522 | 1:41.598 | 1:42.209 | 1:42.116 |
08 | George Russell | Mercedes W13 | 1:40.028 | 1:41.725 | 1:42.161 |
09 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:40.791 | 1:42.640 | 1:42.719 |
10 | Nicholas Latifi | Williams Mercedes FW44 | 1:41.998 | 1:43.273 | 2:03.095 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:41.680 | 1:43.702 | |
12 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:41.396 | 1:44.232 | |
13 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:41.893 | 1:44.311 | |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:41.933 | 1:44.355 | |
15 | Esteban Ocon | Alpine Renault A522 | 1:41.730 | 1:45.190 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Alex Albon | Williams Mercedes FW44 | 1:42.078 | ||
17 | Kevin Magnussen | Haas Ferrari VF-22 | 1:420159 | ||
18 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:42.666 | ||
19 | Mick Schumacher | Haas Ferrari VF-22 | 1:42.708 | ||
20 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:43.430 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023