26 November 2023
F1 - Brazilian GP 2023 - Sprint Shootout
Pos. | Driver | Team | SQ1 time | SQ2 time | SQ3 time |
---|---|---|---|---|---|
01 | Lando Norris | McLaren Mercedes MCL60 | 1:11.824 | 1:11.221 | 1:10.622 |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:11.888 | 1:11.262 | 1:10.683 |
03 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:12.218 | 1:11.230 | 1:10.756 |
04 | George Russell | Mercedes W14 | 1:11.976 | 1:11.516 | 1:10.857 |
05 | Lewis Hamilton | Mercedes W14 | 1:11.870 | 1:11.476 | 1:10.940 |
06 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:12.358 | 1:11.676 | 1:11.019 |
07 | Charles Leclerc | Ferrari SF-23 | 1:12.107 | 1:11.473 | 1:11.077 |
08 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:12.175 | 1:11.423 | 1:11.122 |
09 | Carlos Sainz | Ferrari SF-23 | 1:11.796 | 1:11.491 | 1:11.126 |
10 | Oscar Piastri | McLaren Mercedes MCL60 | 1:12.356 | 1:11.648 | 1:11.189 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Kevin Magnussen | Haas Ferrari VF-23 | 1:12.058 | 1:11.727 | |
12 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:12.136 | 1:11.752 | |
13 | Pierre Gasly | Alpine Renault A523 | 1:12.229 | 1:11.822 | |
14 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:12.203 | 1:11.872 | |
15 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:12.224 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Esteban Ocon | Alpine Renault A523 | 1:12.388 | ||
17 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:12.482 | ||
18 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:12.497 | ||
19 | Alex Albon | Williams Mercedes FW45 | 1:12.525 | ||
20 | Logan Sargeant | Williams Mercedes FW45 | 1:12.615 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023