26 November 2023
F1 - Brazilian GP 2023 - Sprint
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 24 laps - 30m07.209s | 0 |
02 | Lando Norris | McLaren Mercedes MCL60 | +4.287 | 0 |
03 | Sergio Pérez | Red Bull Honda RBPT RB19 | +13.617 | 0 |
04 | George Russell | Mercedes W14 | +25.879 | 0 |
05 | Charles Leclerc | Ferrari SF-23 | +28.560 | 0 |
06 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +29.210 | 0 |
07 | Lewis Hamilton | Mercedes W14 | +34.726 | 0 |
08 | Carlos Sainz | Ferrari SF-23 | +35.106 | 0 |
09 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | +35.303 | 0 |
10 | Oscar Piastri | McLaren Mercedes MCL60 | +38.219 | 0 |
11 | Fernando Alonso | Aston Martin Mercedes AMR23 | +39.061 | 0 |
12 | Lance Stroll | Aston Martin Mercedes AMR23 | +39.478 | 0 |
13 | Pierre Gasly | Alpine Renault A523 | +40.621 | 0 |
14 | Esteban Ocon | Alpine Renault A523 | +42.848 | 0 |
15 | Alex Albon | Williams Mercedes FW45 | +43.394 | 0 |
16 | Kevin Magnussen | Haas Ferrari VF-23 | +56.507 | 0 |
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +58.723 | 0 |
18 | Nico Hülkenberg | Haas Ferrari VF-23 | +60.330 | 0 |
19 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +60.749 | 0 |
20 | Logan Sargeant | Williams Mercedes FW45 | +60.945 | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023