26 November 2023
F1 - Brazilian GP 2022 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Kevin Magnussen | Haas Ferrari VF-22 | 1:13.954 | 1:11.410 | 1:11.674 |
02 | Max Verstappen | Red Bull RBPT RB18 | 1:13.625 | 1:10.881 | 1:11.877 |
03 | George Russell | Mercedes W13 | 1:14.427 | 1:11.318 | 1:12.059 |
04 | Lando Norris | McLaren Mercedes MCL36 | 1:13.106 | 1:11.377 | 1:12.263 |
05 | Carlos Sainz | Ferrari F1-75 | 1:14.680 | 1:10.890 | 1:12.357 |
06 | Esteban Ocon | Alpine Renault A522 | 1:14.663 | 1:11.587 | 1:12.425 |
07 | Fernando Alonso | Alpine Renault A522 | 1:13.542 | 1:11.394 | 1:12.504 |
08 | Lewis Hamilton | Mercedes W13 | 1:13.403 | 1:11.539 | 1:12.611 |
09 | Sergio Perez | Red Bull RBPT RB18 | 1:13.613 | 1:11.456 | 1:15.601 |
10 | Charles Leclerc | Ferrari F1-75 | 1:14.486 | 1:10.950 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Alexander Albon | Williams Mercedes FW44 | 1:14.324 | 1:11.631 | |
12 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:14.371 | 1:11.675 | |
13 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:13.597 | 1:11.678 | |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:14.931 | 1:12.140 | |
15 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:14.398 | 1:12.210 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Nicholas Latifi | Williams Mercedes FW44 | 1:15.095 | ||
17 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:15.197 | ||
18 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:15.486 | ||
19 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:16.264 | ||
20 | Mick Schumacher | Haas Ferrari VF-22 | 1:16.361 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023