26 November 2023
F1 - Brazilian GP 2022 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Sergio Perez | Red Bull RBPT RB18 | 1:11.853 | 29 |
02 | Charles Leclerc | Ferrari F1-75 | 1:11.857 | 31 |
03 | Max Verstappen | Red Bull RBPT RB18 | 1:11.861 | 28 |
04 | Carlos Sainz | Ferrari F1-75 | 1:12.039 | 30 |
05 | Lewis Hamilton | Mercedes W13 | 1:12.040 | 25 |
06 | George Russell | Mercedes W13 | 1:12.055 | 24 |
07 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:12.157 | 30 |
08 | Mick Schumacher | Haas Ferrari VF-22 | 1:12.314 | 27 |
09 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:12.466 | 31 |
10 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:12.467 | 32 |
11 | Fernando Alonso | Alpine Renault A522 | 1:12.554 | 25 |
12 | Alex Albon | Williams Mercedes FW44 | 1:12.633 | 29 |
13 | Esteban Ocon | Alpine Renault A522 | 1:12.705 | 30 |
14 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:12.759 | 25 |
15 | Lando Norris | McLaren Mercedes MCL36 | 1:12.955 | 28 |
16 | Kevin Magnussen | Haas Ferrari VF-22 | 1:12.997 | 25 |
17 | Nicholas Latifi | Williams Mercedes FW44 | 1:13.019 | 32 |
18 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:13.115 | 30 |
19 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:13.347 | 32 |
20 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:13.359 | 28 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023