26 November 2023
F1 - Brazil GP 2021 - Sprint Qualifying
Pos | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Valtteri Bottas | Mercedes W12 | 24 laps - 29m09.559s | 0 |
02 | Max Verstappen | Red Bull Honda RB16B | +1.170 | 0 |
03 | Carlos Sainz | Ferrari SF21 | +18.723 | 0 |
04 | Sergio Pérez | Red Bull Honda RB16B | +19.787 | 0 |
05 | Lewis Hamilton | Mercedes W12 | +20.872 | 0 |
06 | Lando Norris | McLaren Mercedes MCL35M | +22.558 | 0 |
07 | Charles Leclerc | Ferrari SF21 | +25.056 | 0 |
08 | Pierre Gasly | AlphaTauri Honda AT02 | +34.158 | 0 |
09 | Esteban Ocon | Alpine Renault A521 | +34.632 | 0 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +34.867 | 0 |
11 | Daniel Ricciardo | McLaren Mercedes MCL35M | +35.869 | 0 |
12 | Fernando Alonso | Alpine Renault A521 | +36.578 | 0 |
13 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +41.880 | 0 |
14 | Lance Stroll | Aston Martin Mercedes AMR21 | +44.037 | 0 |
15 | Yuki Tsunoda | AlphaTauri Honda AT02 | +46.150 | 0 |
16 | Nicholas Latifi | Williams Mercedes FW43B | +46.760 | 0 |
17 | George Russell | Williams Mercedes FW43B | +47.739 | 0 |
18 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +50.014 | 0 |
19 | Mick Schumacher | Haas Ferrari VF-21 | +61.680 | 0 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | +67.474 | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023