26 November 2023
F1 - Brazil GP 2021 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | Mercedes W12 | 71 laps - 1h32m22.851s | 2 |
02 | Max Verstappen | Red Bull Honda RB16B | +10.496 | 2 |
03 | Valtteri Bottas | Mercedes W12 | +13.576 | 2 |
04 | Sergio Pérez | Red Bull Honda RB16B | +39.940 | 2 |
05 | Charles Leclerc | Ferrari SF21 | +49.517 | 2 |
06 | Carlos Sainz | Ferrari SF21 | +51.820 | 2 |
07 | Pierre Gasly | AlphaTauri Honda AT02 | +1 lap | 2 |
08 | Fernando Alonso | Alpine Renault A521 | +1 lap | 1 |
09 | Esteban Ocon | Alpine Renault A521 | +1 lap | 1 |
10 | Lando Norris | McLaren Mercedes MCL35M | +1 lap | 3 |
11 | Sebastian Vettel | Aston Martin Mercedes AMR21 | +1 lap | 2 |
12 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | +1 lap | 2 |
13 | George Russell | Williams Mercedes FW43B | +1 lap | 2 |
14 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | +1 lap | 2 |
15 | Yuki Tsunoda | AlphaTauri Honda AT02 | +1 lap | 3 |
16 | Nicholas Latifi | Williams Mercedes FW43B | +1 lap | 2 |
17 | Nikita Mazepin | Haas Ferrari VF-21 | +1 lap | 1 |
18 | Mick Schumacher | Haas Ferrari VF-21 | +2 laps | 3 |
19 | Daniel Ricciardo | McLaren Mercedes MCL35M | DNF | 2 |
20 | Lance Stroll | Aston Martin Mercedes AMR21 | DNF | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023