26 November 2023
F1 - Brazil GP 2021 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Fernando Alonso | Alpine Renault A521 | 1:11.238 | 23 |
02 | Max Verstappen | Red Bull Honda RB16B | 1:12.102 | 26 |
03 | Valtteri Bottas | Mercedes W12 | 1:12.355 | 24 |
04 | Esteban Ocon | Alpine Renault A521 | 1:12.407 | 26 |
05 | Lewis Hamilton | Mercedes W12 | 1:12.741 | 25 |
06 | Sergio Pérez | Red Bull Honda RB16B | 1:12.903 | 29 |
07 | Antonio Giovinazzi | Alfa Romeo Ferrari C41 | 1:12.997 | 37 |
08 | Carlos Sainz | Ferrari SF21 | 1:13.078 | 31 |
09 | Charles Leclerc | Ferrari SF21 | 1:13.099 | 33 |
10 | Kimi Räikkönen | Alfa Romeo Ferrari C41 | 1:13.355 | 39 |
11 | Lance Stroll | Aston Martin Mercedes AMR21 | 1:13.426 | 41 |
12 | Daniel Ricciardo | McLaren Mercedes MCL35M | 1:13.448 | 25 |
13 | Lando Norris | McLaren Mercedes MCL35M | 1:13.581 | 23 |
14 | Pierre Gasly | AlphaTauri Honda AT02 | 1:13.608 | 32 |
15 | George Russell | Williams Mercedes FW43B | 1:13.615 | 24 |
16 | Yuki Tsunoda | AlphaTauri Honda AT02 | 1:13.726 | 38 |
17 | Sebastian Vettel | Aston Martin Mercedes AMR21 | 1:13.747 | 42 |
18 | Nicholas Latifi | Williams Mercedes FW43B | 1:14.025 | 24 |
19 | Mick Schumacher | Haas Ferrari VF-21 | 1:14.066 | 40 |
20 | Nikita Mazepin | Haas Ferrari VF-21 | 1:14.909 | 37 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023