26 November 2023
F1 - Belgian GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari SF-23 | 1:58.300 | 1:52.017 | 1:46.988 | --- |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:58.899 | 1:52.353 | 1:47.045 | --- |
03 | Lewis Hamilton | Mercedes W14 | 1:58.563 | 1:52.345 | 1:47.087 | --- |
04 | Carlos Sainz | Ferrari SF-23 | 1:58.688 | 1:51.711 | 1:47.152 | --- |
05 | Oscar Piastri | McLaren Mercedes MCL60 | 1:58.872 | 1:51.534 | 1:47.365 | --- |
06 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:58.515 | 1:52.784 | 1:46.168 | +5 |
07 | Lando Norris | McLaren Mercedes MCL60 | 1:59.981 | 1:52.252 | 1:47.669 | --- |
08 | George Russell | Mercedes W14 | 1:59.035 | 1:52.605 | 1:47.805 | --- |
09 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:58.834 | 1:52.751 | 1:47.843 | --- |
10 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:59.663 | 1:52.193 | 1:48.841 | --- |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:59.044 | 1:53.148 | --- | |
12 | Pierre Gasly | Alpine Renault A523 | 1:59.511 | 1:53.671 | --- | |
13 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:59.484 | 1:54.694 | --- | |
14 | Esteban Ocon | Alpine Renault A523 | 1:59.634 | 1:56.372 | --- | |
15 | Alex Albon | Williams Mercedes FW45 | 2:00.314 | --- | ||
16 | Kevin Magnussen | Haas Ferrari VF-23 | 2:00.020 | 1:54.160 | +3 | |
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 2:00.835 | --- | ||
18 | Logan Sargeant | Williams Mercedes FW45 | 2:01.535 | --- | ||
19 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 2:02.159 | --- | ||
20 | Nico Hülkenberg | Haas Ferrari VF-23 | 2:03.166 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023