26 November 2023
F1 - Belgian GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 44 laps - 1h22m30.450s | 2 |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | +22.305 | 2 |
03 | Charles Leclerc | Ferrari SF-23 | +32.259 | 2 |
04 | Lewis Hamilton | Mercedes W14 | +49.671 | 3 |
05 | Fernando Alonso | Aston Martin Mercedes AMR23 | +56.184 | 2 |
06 | George Russell | Mercedes W14 | +63.101 | 1 |
07 | Lando Norris | McLaren Mercedes MCL60 | +73.719 | 2 |
08 | Esteban Ocon | Alpine Renault A523 | +74.719 | 2 |
09 | Lance Stroll | Aston Martin Mercedes AMR23 | +79.340 | 1 |
10 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +80.221 | 2 |
11 | Pierre Gasly | Alpine Renault A523 | +83.084 | 1 |
12 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +85.191 | 2 |
13 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +95.441 | 2 |
14 | Alex Albon | Williams Mercedes FW45 | +96.184 | 3 |
15 | Kevin Magnussen | Haas Ferrari VF-23 | +101.754 | 2 |
16 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | +103.071 | 2 |
17 | Logan Sargeant | Williams Mercedes FW45 | +104.476 | 3 |
18 | Nico Hülkenberg | Haas Ferrari VF-23 | +110.450 | 2 |
19 | Carlos Sainz | Ferrari SF-23 | DNF | 2 |
20 | Oscar Piastri | McLaren Mercedes MCL60 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023