26 November 2023
F1 - Bahrain GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 57 laps - 1h33m56.736s | 2 |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | +11.987 | 2 |
03 | Fernando Alonso | Aston Martin Mercedes AMR23 | +38.637 | 2 |
04 | Carlos Sainz | Ferrari SF-23 | +48.052 | 2 |
05 | Lewis Hamilton | Mercedes W14 | +50.977 | 2 |
06 | Lance Stroll | Aston Martin Mercedes AMR23 | +54.502 | 2 |
07 | George Russell | Mercedes W14 | +55.873 | 2 |
08 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +72.647 | 2 |
09 | Pierre Gasly | Alpine Renault A523 | +73.753 | 3 |
10 | Alex Albon | Williams Mercedes FW45 | +89.774 | 3 |
11 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +90.870 | 3 |
12 | Logan Sargeant | Williams Mercedes FW45 | +1 lap | 3 |
13 | Kevin Magnussen | Haas Ferrari VF-23 | +1 lap | 3 |
14 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | +1 lap | 2 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | +1 lap | 3 |
16 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +1 lap | 3 |
17 | Lando Norris | McLaren Mercedes MCL60 | +2 laps | 6 |
18 | Esteban Ocon | Alpine Renault A523 | DNF | 4 |
19 | Charles Leclerc | Ferrari SF-23 | DNF | 2 |
20 | Oscar Piastri | McLaren Mercedes MCL60 | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023