26 November 2023
F1 - Bahrain GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:31.295 | 1:30.503 | 1:29.708 |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:31.479 | 1:30.746 | 1:29.846 |
03 | Charles Leclerc | Ferrari SF-23 | 1:31.094 | 1:30.282 | 1:30.000 |
04 | Carlos Sainz | Ferrari SF-23 | 1:30.993 | 1:30.515 | 1:30.154 |
05 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:31.158 | 1:30.645 | 1:30.336 |
06 | George Russell | Mercedes W14 | 1:31.057 | 1:30.507 | 1:30.340 |
07 | Lewis Hamilton | Mercedes W14 | 1:31.543 | 1:30.513 | 1:30.384 |
08 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:31.184 | 1:31.127 | 1:30.836 |
09 | Esteban Ocon | Alpine Renault A523 | 1:31.508 | 1:30.914 | 1:30.984 |
10 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:31.204 | 1:30.809 | -:—.--- |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Lando Norris | McLaren Mercedes MCL60 | 1:31.652 | 1:31.381 | |
12 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:31.504 | 1:31.443 | |
13 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:31.615 | 1:31.473 | |
14 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:31.400 | 1:32.510 | |
15 | Alex Albon | Williams Mercedes FW45 | 1:31.461 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Logan Sargeant | Williams Mercedes FW45 | 1:31.652 | ||
17 | Kevin Magnussen | Haas Ferrari VF-23 | 1:31.892 | ||
18 | Oscar Piastri | McLaren Mercedes MCL60 | 1:32.101 | ||
19 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:32.121 | ||
20 | Pierre Gasly | Alpine Renault A523 | 1:32.181 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023