26 November 2023
F1 - Bahrain GP 2023 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:32.340 | 13 |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:32.345 | 13 |
03 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:32.446 | 12 |
04 | Lewis Hamilton | Mercedes W14 | 1:32.555 | 17 |
05 | Charles Leclerc | Ferrari SF-23 | 1:32.624 | 21 |
06 | George Russell | Mercedes W14 | 1:32.731 | 17 |
07 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:32.919 | 16 |
08 | Carlos Sainz | Ferrari SF-23 | 1:32.945 | 21 |
09 | Oscar Piastri | McLaren Mercedes MCL60 | 1:33.045 | 12 |
10 | Pierre Gasly | Alpine Renault A523 | 1:33.064 | 13 |
11 | Esteban Ocon | Alpine Renault A523 | 1:33.116 | 16 |
12 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:33.180 | 13 |
13 | Lando Norris | McLaren Mercedes MCL60 | 1:33.202 | 16 |
14 | Kevin Magnussen | Haas Ferrari VF-23 | 1:33.381 | 21 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:33.423 | 23 |
16 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:33.475 | 15 |
17 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:33.629 | 14 |
18 | Logan Sargeant | Williams Mercedes FW45 | 1:33.665 | 15 |
19 | Alex Albon | Williams Mercedes FW45 | 1:33.882 | 15 |
20 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:34.082 | 18 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023