26 November 2023
F1 - Azerbaijan GP 2023 - Sprint
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Sergio Pérez | Red Bull Honda RBPT RB19 | 17 laps - 33m17.667s | 0 |
02 | Charles Leclerc | Ferrari SF-23 | +4.463 | 0 |
03 | Max Verstappen | Red Bull Honda RBPT RB19 | +5.065 | 0 |
04 | George Russell | Mercedes W14 | +8.532 | 0 |
05 | Carlos Sainz | Ferrari SF-23 | +10.388 | 0 |
06 | Fernando Alonso | Aston Martin Mercedes AMR23 | +11.613 | 0 |
07 | Lewis Hamilton | Mercedes W14 | +16.503 | 0 |
08 | Lance Stroll | Aston Martin Mercedes AMR23 | +18.417 | 0 |
09 | Alex Albon | Williams Mercedes FW45 | +21.757 | 0 |
10 | Oscar Piastri | McLaren Mercedes MCL60 | +22.851 | 0 |
11 | Kevin Magnussen | Haas Ferrari VF-23 | +27.990 | 0 |
12 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +34.602 | 0 |
13 | Pierre Gasly | Alpine Renault A523 | +36.918 | 0 |
14 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | +41.626 | 0 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | +48.587 | 0 |
16 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +49.917 | 0 |
17 | Lando Norris | McLaren Mercedes MCL60 | +51.104 | 1 |
18 | Esteban Ocon | Alpine Renault A523 | +60.621 | 2 |
19 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | DNF | 1 |
20 | Logan Sargeant | Williams Mercedes FW45 | DNS | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023