26 November 2023
F1 - Azerbaijan GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Sergio Pérez | Red Bull Honda RBPT RB19 | 51 laps - 1h32m42.436s | 1 |
02 | Max Verstappen | Red Bull Honda RBPT RB19 | +2.137 | 1 |
03 | Charles Leclerc | Ferrari SF-23 | +21.217 | 1 |
04 | Fernando Alonso | Aston Martin Mercedes AMR23 | +22.024 | 1 |
05 | Carlos Sainz | Ferrari SF-23 | +45.491 | 1 |
06 | Lewis Hamilton | Mercedes W14 | +46.145 | 1 |
07 | Lance Stroll | Aston Martin Mercedes AMR23 | +51.617 | 1 |
08 | George Russell | Mercedes W14 | +74.240 | 2 |
09 | Lando Norris | McLaren Mercedes MCL60 | +80.376 | 1 |
10 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +83.862 | 1 |
11 | Oscar Piastri | McLaren Mercedes MCL60 | +86.501 | 1 |
12 | Alex Albon | Williams Mercedes FW45 | +88.523 | 1 |
13 | Kevin Magnussen | Haas Ferrari VF-23 | +89.729 | 1 |
14 | Pierre Gasly | Alpine Renault A523 | +91.332 | 2 |
15 | Esteban Ocon | Alpine Renault A523 | +97.794 | 1 |
16 | Logan Sargeant | Williams Mercedes FW45 | +100.943 | 1 |
17 | Nico Hülkenberg | Haas Ferrari VF-23 | +1 lap | 1 |
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +1 lap | 3 |
19 | Guanyu Zhou | Alfa Romeo Ferrari C43 | DNF | 2 |
20 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | DNF | 0 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023