26 November 2023
F1 - Azerbaijan GP 2022 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:42.865 | 1:42.046 | 1:41.359 | --- |
02 | Sergio Perez | Red Bull RBPT RB18 | 1:42.733 | 1:41.955 | 1:41.641 | --- |
03 | Max Verstappen | Red Bull RBPT RB18 | 1:42.722 | 1:42.227 | 1:41.706 | --- |
04 | Carlos Sainz | Ferrari F1-75 | 1:42.957 | 1:42.088 | 1:41.814 | --- |
05 | George Russell | Mercedes W13 | 1:43.754 | 1:43.281 | 1:42.712 | --- |
06 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:43.268 | 1:43.129 | 1:42.845 | --- |
07 | Lewis Hamilton | Mercedes W13 | 1:43.939 | 1:43.182 | 1:42.924 | --- |
08 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:44.418 | 1:43.376 | 1:43.056 | --- |
08 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:43.279 | 1:43.268 | 1:43.091 | --- |
10 | Fernando Alonso | Alpine Renault A522 | 1:44.083 | 1:43.360 | 1:43.173 | --- |
11 | Lando Norris | McLaren Mercedes MCL36 | 1:44.237 | 1:43.398 | --- | |
12 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:44.437 | 1:43.574 | --- | |
13 | Esteban Ocon | Alpine Renault A522 | 1:43.903 | 1:43.585 | --- | |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:43.777 | 1:43.790 | --- | |
15 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:44.478 | 1:44.444 | --- | |
16 | Kevin Magnussen | Haas Ferrari VF-22 | 1:44.643 | --- | ||
17 | Alex Albon | Williams Mercedes FW44 | 1:44.719 | --- | ||
18 | Nicholas Latifi | Williams Mercedes FW44 | 1:45.367 | --- | ||
19 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:45.371 | --- | ||
20 | Mick Schumacher | Haas Ferrari VF-22 | 1:45.775 | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023