26 November 2023
F1 - Azerbaijan GP 2022 - Free Practice 3
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Sergio Perez | Red Bull RBPT RB18 | 1:43.170 | 18 |
02 | Charles Leclerc | Ferrari F1-75 | 1:43.240 | 19 |
03 | Max Verstappen | Red Bull RBPT RB18 | 1:43.449 | 14 |
04 | Carlos Sainz | Ferrari F1-75 | 1:43.596 | 19 |
05 | Lando Norris | McLaren Mercedes MCL36 | 1:44.418 | 13 |
06 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:44.476 | 19 |
07 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:44.491 | 21 |
08 | George Russell | Mercedes W13 | 1:44.573 | 17 |
09 | Esteban Ocon | Alpine Renault A522 | 1:44.685 | 15 |
10 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:44.689 | 18 |
11 | Fernando Alonso | Alpine Renault A522 | 1:44.842 | 14 |
12 | Lewis Hamilton | Mercedes W13 | 1:44.845 | 19 |
13 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:44.879 | 17 |
14 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:44.913 | 18 |
15 | Kevin Magnussen | Haas Ferrari VF-22 | 1:44.919 | 17 |
16 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:44.964 | 20 |
17 | Alex Albon | Williams Mercedes FW44 | 1:45.479 | 17 |
18 | Mick Schumacher | Haas Ferrari VF-22 | 1:45.532 | 19 |
19 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:45.374 | 17 |
20 | Nicholas Latifi | Williams Mercedes FW44 | 1:46.070 | 17 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023