26 November 2023
F1 - Azerbaijan GP 2022 - Free Practice 2
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Charles Leclerc | Ferrari F1-75 | 1:43.224 | 24 |
02 | Sergio Perez | Red Bull RBPT RB18 | 1:43.472 | 22 |
03 | Max Verstappen | Red Bull RBPT RB18 | 1:43.580 | 18 |
04 | Fernando Alonso | Alpine Renault A522 | 1:44.142 | 22 |
05 | Carlos Sainz | Ferrari F1-75 | 1:44.274 | 25 |
06 | Pierre Gasly | AlphaTauri RBPT AT03 | 1:44.315 | 26 |
07 | George Russell | Mercedes W13 | 1:44.548 | 26 |
08 | Yuki Tsunoda | AlphaTauri RBPT AT03 | 1:44.567 | 24 |
09 | Esteban Ocon | Alpine Renault A522 | 1:44.609 | 24 |
10 | Lando Norris | McLaren Mercedes MCL36 | 1:44.771 | 23 |
11 | Sebastian Vettel | Aston Martin Mercedes AMR22 | 1:44.781 | 27 |
12 | Lewis Hamilton | Mercedes W13 | 1:44.874 | 25 |
13 | Lance Stroll | Aston Martin Mercedes AMR22 | 1:44.874 | 26 |
14 | Daniel Ricciardo | McLaren Mercedes MCL36 | 1:45.059 | 25 |
15 | Valtteri Bottas | Alfa Romeo Ferrari C42 | 1:45.115 | 25 |
16 | Guanyu Zhou | Alfa Romeo Ferrari C42 | 1:45.264 | 24 |
17 | Kevin Magnussen | Haas Ferrari VF-22 | 1:45.588 | 26 |
18 | Alex Albon | Williams Mercedes FW44 | 1:46.397 | 13 |
19 | Mick Schumacher | Haas Ferrari VF-22 | 1:46.425 | 21 |
20 | Nicholas Latifi | Williams Mercedes FW44 | 1:47.218 | 26 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023