26 November 2023
F1 - Austrian GP 2023 - Sprint Shootout
Pos. | Driver | Team | SQ1 time | SQ2 time | SQ3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:06.236 | 1:05.371 | 1:04.440 |
02 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:06.924 | 1:05.836 | 1:04.933 |
03 | Lando Norris | McLaren Mercedes MCL60 | 1:06.723 | 1:05.699 | 1:05.010 |
04 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:06.548 | 1:06.091 | 1:05.084 |
05 | Carlos Sainz | Ferrari SF-23 | 1:06.187 | 1:05.434 | 1:05.136 |
06 | Charles Leclerc | Ferrari SF-23 | 1:07.061 | 1:05.673 | 1:05.245 |
07 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:06.611 | 1:05.759 | 1:05.258 |
08 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:06.569 | 1:05.914 | 1:05.347 |
09 | Esteban Ocon | Alpine Renault A523 | 1:06.840 | 1:05.604 | 1:05.366 |
10 | Kevin Magnussen | Haas Ferrari VF-23 | 1:06.629 | 1:05.730 | 1:05.912 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | Alex Albon | Williams Mercedes FW45 | 1:06.892 | 1:06.152 | |
12 | Pierre Gasly | Alpine Renault A523 | 1:06.873 | 1:06.360 | |
13 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:06.896 | 1:06.369 | |
14 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:06.704 | 1:06.593 | |
15 | George Russell | Mercedes W14 | 1:06.653 | -:—.--- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:07.062 | ||
17 | Oscar Piastri | McLaren Mercedes MCL60 | 1:07.106 | ||
18 | Lewis Hamilton | Mercedes W14 | 1:07.282 | ||
19 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:07.291 | ||
20 | Logan Sargeant | Williams Mercedes FW45 | 1:07.426 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023