26 November 2023
F1 - Austrian GP 2023 - Qualifying
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time |
---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:05.116 | 1:04.951 | 1:04.391 |
02 | Charles Leclerc | Ferrari SF-23 | 1:05.577 | 1:05.087 | 1:04.439 |
03 | Carlos Sainz | Ferrari SF-23 | 1:05.339 | 1:04.975 | 1:04.581 |
04 | Lando Norris | McLaren Mercedes MCL60 | 1:05.617 | 1:05.038 | 1:04.658 |
05 | Lewis Hamilton | Mercedes W14 | 1:05.673 | 1:05.188 | 1:04.819 |
06 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:05.710 | 1:05.121 | 1:04.893 |
07 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:05.655 | 1:05.181 | 1:04.911 |
08 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:05.740 | 1:05.362 | 1:05.090 |
09 | Pierre Gasly | Alpine Renault A523 | 1:05.515 | 1:05.308 | 1:05.170 |
10 | Alex Albon | Williams Mercedes FW45 | 1:05.673 | 1:05.387 | 1:05.823 |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
11 | George Russell | Mercedes W14 | 1:05.686 | 1:05.428 | |
12 | Esteban Ocon | Alpine Renault A523 | 1:05.729 | 1:05.453 | |
13 | Oscar Piastri | McLaren Mercedes MCL60 | 1:05.683 | 1:05.605 | |
14 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:05.763 | 1:05.680 | |
15 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:05.177 | 2:06.688 | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- |
16 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:05.784 | ||
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:05.818 | ||
18 | Logan Sargeant | Williams Mercedes FW45 | 1:05.948 | ||
19 | Kevin Magnussen | Haas Ferrari VF-23 | 1:05.971 | ||
20 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:05.974 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023