United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Australian GP 2023 - Qualifying

1 April 2023 - 08:11
Pos.DriverTeamQ1 timeQ2 timeQ3 time
01 Max Verstappen Red Bull Honda RBPT RB19 1:17.384 1:17.056 1:16.732
02 George Russell Mercedes W14 1:17.654 1:17.513 1:16.968
03 Lewis Hamilton Mercedes W14 1:17.689 1:17.551 1:17.104
04 Fernando Alonso Aston Martin Mercedes AMR23 1:17.832 1:17.283 1:17.139
05 Carlos Sainz Ferrari SF-23 1:17.928 1:17.349 1:17.270
06 Lance Stroll Aston Martin Mercedes AMR23 1:17.873 1:17.616 1:17.308
07 Charles Leclerc Ferrari SF-23 1:18.218 1:17.390 1:17.369
08 Alex Albon Williams Mercedes FW45 1:17.962 1:17.761 1:17.609
09 Pierre Gasly Alpine Renault A523 1:18.312 1:17.574 1:17.675
10 Nico Hülkenberg Haas Ferrari VF-23 1:18.029 1:17.412 1:17.735
---------------- --------------- ---------- ---------- ----------
11 Esteban Ocon Alpine Renault A523 1:17.770 1:17.768
12 Yuki Tsunoda AlphaTauri Honda RBPT AT04 1:18.471 1:18.099
13 Lando Norris McLaren Mercedes MCL60 1:18.243 1:18.119
14 Kevin Magnussen Haas Ferrari VF-23 1:18.159 1:18.129
15 Nyck de Vries AlphaTauri Honda RBPT AT04 1:18.450 1:18.335
---------------- --------------- ---------- ---------- ----------
16 Oscar Piastri McLaren Mercedes MCL60 1:18.517
17 Guanyu Zhou Alfa Romeo Ferrari C43 1:18.540
18 Logan Sargeant Williams Mercedes FW45 1:18.557
19 Valtteri Bottas Alfa Romeo Ferrari C43 1:18.714
20 Sergio Pérez Red Bull Honda RBPT RB19 -:—.---

Search

Formula 1 news