26 November 2023
F1 - Australian GP 2023 - Free Practice 1
Pos. | Driver | Car | Time | Laps |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:18.790 | 17 |
02 | Lewis Hamilton | Mercedes W14 | 1:19.223 | 20 |
03 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:19.293 | 19 |
04 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:19.317 | 23 |
05 | Charles Leclerc | Ferrari SF-23 | 1:19.378 | 16 |
06 | Carlos Sainz | Ferrari SF-23 | 1:19.505 | 20 |
07 | Lando Norris | McLaren Mercedes MCL60 | 1:19.536 | 16 |
08 | Pierre Gasly | Alpine Renault A523 | 1:19.646 | 22 |
09 | George Russell | Mercedes W14 | 1:19.699 | 23 |
10 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:19.766 | 19 |
11 | Alex Albon | Williams Mercedes FW45 | 1:19.766 | 21 |
12 | Oscar Piastri | McLaren Mercedes MCL60 | 1:19.777 | 22 |
13 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:19.806 | 19 |
14 | Nyck de Vries | AlphaTauri Honda RBPT AT04 | 1:19.933 | 25 |
15 | Logan Sargeant | Williams Mercedes FW45 | 1:20.074 | 21 |
16 | Esteban Ocon | Alpine Renault A523 | 1:20.175 | 20 |
17 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:20.399 | 14 |
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:21.862 | 21 |
19 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:20.569 | 22 |
20 | Kevin Magnussen | Haas Ferrari VF-23 | 1:21.147 | 17 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023