26 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 1:24.160 | 1:23.740 | 1:23.445 | --- |
02 | Charles Leclerc | Ferrari SF-23 | 1:24.459 | 1:23.969 | 1:23.584 | --- |
03 | Oscar Piastri | McLaren Mercedes MCL60 | 1:24.487 | 1:24.278 | 1:23.782 | --- |
04 | George Russell | Mercedes W14 | 1:24.337 | 1:24.013 | 1:23.788 | --- |
05 | Lando Norris | McLaren Mercedes MCL60 | 1:24.368 | 1:23.920 | 1:23.816 | --- |
06 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | 1:24.286 | 1:24.207 | 1:23.968 | --- |
07 | Fernando Alonso | Aston Martin Mercedes AMR23 | 1:24.501 | 1:24.131 | 1:24.084 | --- |
08 | Nico Hülkenberg | Haas Ferrari VF-23 | 1:24.425 | 1:24.213 | 1:24.108 | --- |
09 | Sergio Pérez | Red Bull Honda RBPT RB19 | 1:24.209 | 1:24.116 | 1:24.171 | --- |
10 | Pierre Gasly | Alpine Renault A523 | 1:24.600 | 1:24.078 | 1:24.548 | --- |
11 | Lewis Hamilton | Mercedes W14 | 1:24.437 | 1:24.359 | --- | |
12 | Esteban Ocon | Alpine Renault A523 | 1:24.565 | 1:24.391 | --- | |
13 | Lance Stroll | Aston Martin Mercedes AMR23 | 1:24.405 | 1:24.422 | --- | |
14 | Alex Albon | Williams Mercedes FW45 | 1:24.298 | 1:24.439 | --- | |
15 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | 1:24.461 | 1:24.442 | --- | |
16 | Carlos Sainz | Ferrari SF-23 | 1:24.738 | --- | ||
17 | Kevin Magnussen | Haas Ferrari VF-23 | 1:24.764 | --- | ||
18 | Valtteri Bottas | Alfa Romeo Ferrari C43 | 1:24.788 | --- | ||
19 | Guanyu Zhou | Alfa Romeo Ferrari C43 | 1:25.159 | --- | ||
20 | Logan Sargeant | Williams Mercedes FW45 | -:—.--- | --- |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023