26 November 2023
F1 - Abu Dhabi GP 2023 - Race
Pos. | Driver | Car | Gap | Pit |
---|---|---|---|---|
01 | Max Verstappen | Red Bull Honda RBPT RB19 | 58 laps - 1h27m02.624s | 2 |
02 | Charles Leclerc | Ferrari SF-23 | +17.993 | 2 |
03 | George Russell | Mercedes W14 | +20.328 | 2 |
04 | Sergio Pérez | Red Bull Honda RBPT RB19 | +21.453 | 2 |
05 | Lando Norris | McLaren Mercedes MCL60 | +24.284 | 2 |
06 | Oscar Piastri | McLaren Mercedes MCL60 | +31.487 | 2 |
07 | Fernando Alonso | Aston Martin Mercedes AMR23 | +39.512 | 2 |
08 | Yuki Tsunoda | AlphaTauri Honda RBPT AT04 | +43.088 | 1 |
09 | Lewis Hamilton | Mercedes W14 | +44.424 | 2 |
10 | Lance Stroll | Aston Martin Mercedes AMR23 | +55.632 | 2 |
11 | Daniel Ricciardo | AlphaTauri Honda RBPT AT04 | +56.229 | 2 |
12 | Esteban Ocon | Alpine Renault A523 | +66.373 | 1 |
13 | Pierre Gasly | Alpine Renault A523 | +70.360 | 2 |
14 | Alex Albon | Williams Mercedes FW45 | +73.184 | 2 |
15 | Nico Hülkenberg | Haas Ferrari VF-23 | +83.696 | 2 |
16 | Logan Sargeant | Williams Mercedes FW45 | +87.791 | 2 |
17 | Guanyu Zhou | Alfa Romeo Ferrari C43 | +89.422 | 1 |
18 | Carlos Sainz | Ferrari SF-23 | +1 lap | 2 |
19 | Valtteri Bottas | Alfa Romeo Ferrari C43 | +1 lap | 1 |
20 | Kevin Magnussen | Haas Ferrari VF-23 | +1 lap | 2 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023