Home pole for Perez
Mexican on top in team’s home race
Sergio Perez delighted his Addax team with a last minute pole position at their local track this afternoon in Valencia, claiming the top spot at the very last minute to break the hearts of Pastor Maldonado and Jules Bianchi.
The Mexican followed up this morning’s stellar performance with a lap time of 1:45.337 as the chequered flag dropped to claim pole by just one tenth of a second from his Venezuelan rival, who had thought he’d done enough earlier to put himself at the front of tomorrow’s grid.
Maldonado was the first man on track this afternoon, and led the standing from the opening minutes: the Addax pairing of Giedo van der Garde and Perez briefly put themselves ahead about seven minutes in, but the Venezuelan soon reclaimed the top spot and looked unruffled as he put himself a second clear of the rest of the field.
A fresh set of tyres for everyone seemed not to make a difference until the closing minutes of the session, when it appeared that everyone had found a power button and all started to eat into Maldonado’s time: Perez left his run until it the very last minute, and the Venezuelan was simply out of time to react.
Along with Bianchi’s last minute dash to P3, most of the grid improved in the closing moments of the session, with Davide Valsecchi, Giedo van der Garde, Michael Herck, Charles Pic, Christian Vietoris, Giacomo Ricci and Sam Bird lining up behind the top three, all within a second of pole.
If this performance continues we can expect fireworks during tomorrow’s feature race.
Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
01. | Sergio Perez | Barwa Addax | 1m45.337s | 12 |
02. | Pastor Maldonado | Rapax | 1m45.462s | 13 |
03. | Jules Bianchi | ART Grand Prix | 1m45.658s | 12 |
04. | Davide Valsecchi | iSport | 1m45.898s | 13 |
05. | Giedo Van der Garde | Barwa Addax | 1m45.995s | 12 |
06. | Michael Herck | DPR | 1m46.117s | 11 |
07. | Charles Pic | Arden International | 1m46.171s | 13 |
08. | Christian Vietoris | Racing Engineering | 1m46.263s | 12 |
09. | Giacomo Ricci | DPR | 1m46.358s | 11 |
10. | Sam Bird | ART Grand Prix | 1m46.362s | 13 |
11. | Dani Clos | Racing Engineering | 1m46.478s | 13 |
12. | Johnny Cecotto | Trident | 1m46.504s | 14 |
13. | Alberto Valerio | Coloni | 1m46.508s | 11 |
14. | Luiz Razia | Rapax | 1m46.518s | 14 |
15. | Adrian Zaugg | Trident | 1m46.532s | 14 |
16. | Oliver Turvey | iSport | 1m46.633s | 13 |
17. | Josef Kral | Super Nova | 1m46.709s | 15 |
18. | Jérôme d’Ambrosio | DAMS | 1m46.743s | 13 |
19. | Marcus Ericsson | Super Nova | 1m46.756s | 13 |
20. | Ho-Pin Tung | DAMS | 1m46.780s | 13 |
21. | Vladimir Arabadzhiev | Coloni | 1m46.868s | 15 |
22. | Rodolfo Gonzalez | Arden International | 1m46.953s | 13 |
23. | Fabio Leimer | Ocean Racing | 1m47.011s | 12 |
24. | Max Chilton | Ocean Racing | 1m47.054s | 14 |
F2
F2, Sakhir, Sprint: Boschung cruises to maiden F2 win
F2, Sakhir, Qual.: Pourchaire in class of one in Sakhir
F2, Yas Marina, Feature Race: Iwasa holds off Drugovich in last-lap battle
F2, Yas Marina, Sprint Race: Lawson breezes to fourth victory of 2022 campaign
More on F2