26 November 2023
F1 - Spanish GP 2012 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Pastor Maldonado | Williams Renault | 66 laps - 1h39m09.145s | 3 |
02 | Fernando Alonso | Ferrari | +3.195 | 3 |
03 | Kimi Raikkonen | Lotus Renault | +3.884 | 3 |
04 | Romain Grosjean | Lotus Renault | +14.799 | 3 |
05 | Kamui Kobayashi | Sauber Ferrari | +64.641 | 3 |
06 | Sebastian Vettel | Red Bull Renault | +67.576 | 4 |
07 | Nico Rosberg | Mercedes AMG | +77.919 | 3 |
08 | Lewis Hamilton | McLaren Mercedes | +78.140 | 2 |
09 | Jenson Button | McLaren Mercedes | +85.246 | 3 |
10 | Nico Hulkenberg | Force India Mercedes | +1 lap | 3 |
11 | Mark Webber | Red Bull Renault | +1 lap | 3 |
12 | Jean-Eric Vergne | Toro Rosso Ferrari | +1 lap | 3 |
13 | Daniel Ricciardo | Toro Rosso Ferrari | +1 lap | 3 |
14 | Paul di Resta | Force India Mercedes | +1 lap | 3 |
15 | Felipe Massa | Ferrari | +1 lap | 4 |
16 | Heikki Kovalainen | Caterham Renault | +1 lap | 3 |
17 | Vitaly Petrov | Caterham Renault | +1 lap | 3 |
18 | Timo Glock | Marussia Cosworth | +2 laps | 3 |
19 | Pedro de la Rosa | HRT Cosworth | +3 laps | 4 |
20 | Sergio Perez | Sauber Ferrari | DNF | 3 |
21 | Charles Pic | Marussia Cosworth | DNF | 3 |
22 | Narain Karthikeyan | HRT Cosworth | DNF | 2 |
23 | Bruno Senna | Williams Renault | DNF | 0 |
24 | Michael Schumacher | Mercedes AMG | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023