26 November 2023
F1 - Abu Dhabi GP 2011 - Race
Pos. | Driver | Team | Gap | Pit |
---|---|---|---|---|
01 | Lewis Hamilton | McLaren Mercedes | 1h37m11.886 | 2 |
02 | Fernando Alonso | Ferrari | +8.457 | 2 |
03 | Jenson Button | McLaren Mercedes | +25.881 | 2 |
04 | Mark Webber | Red Bull Renault | +35.784 | 3 |
05 | Felipe Massa | Ferrari | +50.578 | 2 |
06 | Nico Rosberg | Mercedes GP | +52.317 | 2 |
07 | Michael Schumacher | Mercedes GP | +75.964 | 2 |
08 | Adrian Sutil | Force India Mercedes | +77.122 | 2 |
09 | Paul di Resta | Force India Mercedes | +101.087 | 1 |
10 | Kamui Kobayashi | Sauber Ferrari | +1 lap | 2 |
11 | Sergio Perez | Sauber Ferrari | +1 lap | 2 |
12 | Rubens Barrichello | Williams Cosworth | +1 lap | 2 |
13 | Vitaly Petrov | Lotus Renault GP | +1 lap | 2 |
14 | Pastor Maldonado | Williams Cosworth | +1 lap | 2 |
15 | Jaime Alguersuari | Toro Rosso Ferrari | +1 lap | 2 |
16 | Bruno Senna | Lotus Renault GP | +1 lap | 3 |
17 | Heikki Kovalainen | Team Lotus Renault | +1 lap | 2 |
18 | Jarno Trulli | Team Lotus Renault | +2 laps | 2 |
19 | Timo Glock | Virgin Racing Cosworth | +2 laps | 2 |
20 | Vitantonio Liuzzi | HRT F1 Cosworth | +2 laps | 2 |
21 | Daniel Ricciardo | HRT F1 Cosworth | DNF | 1 |
22 | Sébastien Buemi | Toro Rosso Ferrari | DNF | 1 |
23 | Jérôme d’Ambrosio | Virgin Racing Cosworth | DNF | 1 |
24 | Sebastian Vettel | Red Bull Renault | DNF | 1 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023