United-states Las Vegas GP || November 23 || 22h00 (Local time)

F1 - Abu Dhabi GP 2011 - Free practice 3

12 November 2011 - 12:07
Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.38.976 17
02 Sebastian Vettel Red Bull Renault 1.39.403 +0.427 18
03 Mark Webber Red Bull Renault 1.39.427 +0.451 18
04 Jenson Button McLaren Mercedes 1.39.429 +0.453 16
05 Fernando Alonso Ferrari 1.39.661 +0.685 16
06 Nico Rosberg Mercedes GP 1.40.135 +1.159 19
07 Felipe Massa Ferrari 1.40.183 +1.207 18
08 Adrian Sutil Force India Mercedes 1.40.429 +1.453 21
09 Paul di Resta Force India Mercedes 1.40.511 +1.535 19
10 Michael Schumacher Mercedes GP 1.40.938 +1.962 18
11 Bruno Senna Lotus Renault GP 1.41.509 +2.533 21
12 Kamui Kobayashi Sauber Ferrari 1.41.527 +2.551 21
13 Sergio Perez Sauber Ferrari 1.41.566 +2.590 20
14 Vitaly Petrov Lotus Renault GP 1.41.594 +2.618 18
15 Sébastien Buemi Toro Rosso Ferrari 1.41.622 +2.646 18
16 Jaime Alguersuari Toro Rosso Ferrari 1.41.855 +2.879 18
17 Pastor Maldonado Williams Cosworth 1.42.025 +3.049 19
18 Heikki Kovalainen Team Lotus Renault 1.43.409 +4.433 22
19 Rubens Barrichello Williams Cosworth 1.43.861 +4.885 5
20 Timo Glock Marussia Virgin Racing Cosworth 1.45.262 +6.286 23
21 Vitantonio Liuzzi HRT F1 Cosworth 1.45.302 +6.533 20
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.45.509 +6.756 22
23 Daniel Ricciardo HRT F1 Cosworth 1.45.732 +6.742 20
24 Jarno Trulli Team Lotus Renault -.—.--- +-.--- 1

Search

Formula 1 news