F1 - Abu Dhabi GP 2011 - Free practice 2

11 November 2011 - 15:38
Pos.DriverTeamTimeGapLaps
01 Lewis Hamilton McLaren Mercedes 1.39.586 31
02 Jenson Button McLaren Mercedes 1.39.785 +0.199 30
03 Fernando Alonso Ferrari 1.39.971 +0.385 20
04 Felipe Massa Ferrari 1.39.980 +0.394 34
05 Mark Webber Red Bull Renault 1.40.104 +0.518 35
06 Sebastian Vettel Red Bull Renault 1.40.132 +0.546 26
07 Michael Schumacher Mercedes GP 1.40.553 +0.967 34
08 Adrian Sutil Force India Mercedes 1.40.951 +1.365 34
09 Paul di Resta Force India Mercedes 1.41.021 +1.435 37
10 Kamui Kobayashi Sauber Ferrari 1.41.490 +1.904 34
11 Sergio Perez Sauber Ferrari 1.41.565 +1.979 34
12 Sébastien Buemi Toro Rosso Ferrari 1.41.680 +2.094 33
13 Vitaly Petrov Lotus Renault GP 1.41.947 +2.361 31
14 Jaime Alguersuari Toro Rosso Ferrari 1.41.983 +2.397 34
15 Bruno Senna Lotus Renault GP 1.42.369 +2.783 36
16 Rubens Barrichello Williams Cosworth 1.42.798 +3.212 35
17 Pastor Maldonado Williams Cosworth 1.42.910 +3.324 34
18 Heikki Kovalainen Team Lotus Renault 1.43.562 +3.976 36
19 Jarno Trulli Team Lotus Renault 1.44.050 +4.464 38
20 Nico Rosberg Mercedes GP 1.44.265 +4.679 41
21 Timo Glock Marussia Virgin Racing Cosworth 1.45.486 +5.900 34
22 Jérôme d’Ambrosio Marussia Virgin Racing Cosworth 1.46.142 +6.556 32
23 Vitantonio Liuzzi HRT F1 Cosworth 1.46.249 +6.663 21
24 Daniel Ricciardo HRT F1 Cosworth 1.46.328 +6.742 34

Search

Formula 1 news