26 November 2023
F1 - US GP 2017 - Starting grid
Pos. | Driver | Team | Q1 time | Q2 time | Q3 time | Penalty |
---|---|---|---|---|---|---|
01 | Lewis Hamilton | Mercedes AMG | 1:34.822 | 1:33.437 | 1:33.108 | --- |
02 | Sebastian Vettel | Ferrari | 1:35.420 | 1:34.103 | 1:33.347 | --- |
03 | Valtteri Bottas | Mercedes AMG | 1:35.309 | 1:33.769 | 1:33.568 | --- |
04 | Daniel Ricciardo | Red Bull Tag Heuer | 1:35.991 | 1:34.495 | 1:33.577 | --- |
05 | Kimi Raikkonen | Ferrari | 1:35.649 | 1:33.840 | 1:33.577 | --- |
06 | Esteban Ocon | Force India Mercedes | 1:35.849 | 1:35.113 | 1:34.647 | --- |
07 | Carlos Sainz | Renault F1 | 1:35.517 | 1:34.899 | 1:34.852 | --- |
08 | Fernando Alonso | McLaren Honda | 1:35.712 | 1:35.046 | 1:35.007 | --- |
09 | Sergio Perez | Force India Mercedes | 1:36.358 | 1:34.789 | 1:35.148 | --- |
10 | Felipe Massa | Williams Mercedes | 1:35.603 | 1:35.155 | --- | |
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
11 | Daniil Kvyat | Toro Rosso Renault | 1:36.073 | 1:35.529 | --- | |
12 | Romain Grosjean | Haas Ferrari | 1:36.835 | 1:35.870 | --- | |
13 | Marcus Ericsson | Sauber Ferrari | 1:36.842 | --- | ||
14 | Pascal Wehrlein | Sauber Ferrari | 1:37.179 | --- | ||
15 | Lance Stroll | Williams Mercedes | 1:36.868 | +3 | ||
— | ---------------- | --------------- | ---------- | ---------- | ---------- | --- |
16 | Max Verstappen | Red Bull Tag Heuer | 1:34.899 | 1:34.716 | 1:33.658 | +15 |
17 | Kevin Magnussen | Haas Ferrari | 1:37.394 | +3 | ||
18 | Nico Hulkenberg | Renault F1 | 1:35.740 | -:—.--- | +20 | |
19 | Brendon Hartley | Toro Rosso Renault | 1:36.889 | +25 | ||
20 | Stoffel Vandoorne | McLaren Honda | 1:36.286 | 1:35.641 | +30 |
Search
Formula 1 news
25 November 2023
F1 - Abu Dhabi GP 2023 - Starting grid
25 November 2023
F1 - Abu Dhabi GP 2023 - Qualifying
25 November 2023
F1 - Abu Dhabi GP 2023 - Free Practice 3
24 November 2023