Formula 1 - 2026 standings
8 March 2026 - 07:57
Drivers’ championship
| Pos | Driver | Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Antonelli | 156 | 18 | 29 | 25 | 28 | 31 | 25 | ||||||||||||||||
| 2 | L. Hamilton | 90 | 12 | 21 | 8 | 10 | 21 | 18 | ||||||||||||||||
| 3 | G. Russell | 88 | 25 | 26 | 12 | 17 | 8 | x | ||||||||||||||||
| 4 | C. Leclerc | 75 | 15 | 19 | 15 | 10 | 16 | x | ||||||||||||||||
| 5 | O. Piastri | 60 | x | 3 | 18 | 22 | 5 | 12 | ||||||||||||||||
| 6 | L. Norris | 58 | 10 | 5 | 10 | 26 | 7 | x | ||||||||||||||||
| 7 | M. Verstappen | 43 | 8 | x | 4 | 14 | 17 | x | ||||||||||||||||
| 8 | I. Hadjar | 29 | x | 4 | x | x | 10 | 15 | ||||||||||||||||
| 9 | L. Lawson | 26 | x | 8 | 2 | x | 6 | 10 | ||||||||||||||||
| 10 | P. Gasly | 26 | 1 | 8 | 6 | 1 | 4 | 6 | ||||||||||||||||
| 11 | O. Bearman | 18 | 6 | 11 | x | x | 1 | x | ||||||||||||||||
| 12 | F. Colapinto | 15 | x | 1 | x | 6 | 8 | x | ||||||||||||||||
| 13 | A. Lindblad | 13 | 4 | x | x | x | 1 | 8 | ||||||||||||||||
| 14 | C. Sainz | 6 | x | 2 | x | 2 | 2 | x | ||||||||||||||||
| 15 | A. Albon | 5 | x | x | x | 1 | x | 4 | ||||||||||||||||
| 16 | E. Ocon | 3 | x | x | 1 | x | x | 2 | ||||||||||||||||
| 17 | G. Bortoleto | 2 | 2 | x | x | x | x | x | ||||||||||||||||
| 18 | F. Alonso | 1 | x | x | x | x | x | 1 | ||||||||||||||||
| 19 | N. Hulkenberg | 0 | x | x | x | x | x | x | ||||||||||||||||
| 20 | L. Stroll | 0 | x | x | x | x | x | x | ||||||||||||||||
| 21 | S. Pérez | 0 | x | x | x | x | x | x | ||||||||||||||||
| 22 | V. Bottas | 0 | x | x | x | x | x | x |
Constructors’ championship
| Pos | Team | Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes F1 | 244 | 43 | 55 | 37 | 45 | 39 | 25 | ||||||||||||||||
| 2 | Ferrari | 165 | 27 | 40 | 23 | 20 | 37 | 18 | ||||||||||||||||
| 3 | McLaren F1 | 118 | 10 | 8 | 28 | 48 | 12 | 12 | ||||||||||||||||
| 4 | Red Bull | 72 | 8 | 4 | 4 | 14 | 27 | 15 | ||||||||||||||||
| 5 | Alpine F1 | 41 | 1 | 9 | 6 | 7 | 12 | 6 | ||||||||||||||||
| 6 | Racing Bulls | 39 | 4 | 8 | 2 | x | 7 | 18 | ||||||||||||||||
| 7 | Haas F1 | 21 | 6 | 11 | 1 | x | 1 | 2 | ||||||||||||||||
| 8 | Williams F1 | 11 | x | 2 | x | 3 | 2 | 4 | ||||||||||||||||
| 9 | Audi F1 | 2 | 2 | x | x | x | x | x | ||||||||||||||||
| 10 | Aston Martin F1 | 1 | x | x | x | x | x | 1 | ||||||||||||||||
| 11 | Cadillac F1 | 0 | x | x | x | x | x | x |