Formula 1 - 2025 standings
16 March 2025 - 08:37
Drivers’ championship
| Pos | Driver | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | L. Norris | 390 | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 18 | x | 25 | 25 | 24 | 25 | x | 18 | 6 | 15 | 18 | 25 | 33 | x | ||
| 02 | O. Piastri | 366 | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 25 | 12 | 18 | 18 | 32 | 18 | 25 | 15 | x | 12 | 10 | 10 | 10 | x | ||
| 03 | M. Verstappen | 366 | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 1 | 18 | x | 10 | 20 | 2 | 18 | 25 | 25 | 18 | 33 | 15 | 20 | 25 | ||
| 04 | G. Russell | 294 | 15 | 20 | 10 | 18 | 10 | 20 | 6 | x | 12 | 25 | 10 | 1 | 10 | 15 | 12 | 10 | 18 | 25 | 15 | 6 | 18 | 18 | ||
| 05 | C. Leclerc | 226 | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 15 | 10 | 15 | x | 20 | 12 | x | 12 | 2 | 8 | 19 | 18 | 4 | 12 | ||
| 06 | L. Hamilton | 152 | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 8 | 8 | 12 | 12 | 6 | x | x | 8 | 4 | 4 | 17 | 4 | 2 | 4 | ||
| 07 | K. Antonelli | 137 | 12 | 10 | 8 | x | 8 | 10 | x | x | x | 15 | x | x | x | 1 | x | 2 | 12 | 10 | 1 | 8 | 25 | 15 | ||
| 08 | A. Albon | 73 | 10 | 6 | 2 | x | 2 | 10 | 10 | 2 | x | x | x | 4 | 8 | x | 10 | 6 | x | x | 3 | x | x | x | ||
| 09 | I. Hadjar | 51 | x | x | 4 | x | 1 | x | 2 | 8 | 6 | x | x | x | 1 | x | 15 | 1 | 1 | x | x | x | 4 | 8 | ||
| 10 | N. Hulkenberg | 49 | 6 | x | x | x | x | x | x | x | 10 | 4 | 2 | 15 | x | x | x | x | x | x | 4 | x | 2 | 6 | ||
| 11 | C. Sainz | 48 | x | 1 | x | x | 4 | 2 | 4 | 1 | x | 1 | x | x | 3 | x | x | x | 15 | 1 | 6 | x | x | 10 | ||
| 12 | O. Bearman | 41 | x | 4 | 1 | 1 | x | x | x | x | x | x | x | x | 2 | x | 8 | x | x | 2 | 2 | 12 | 8 | 1 | ||
| 13 | F. Alonso | 40 | x | x | x | x | x | x | x | x | 2 | 6 | 6 | 2 | x | 10 | 4 | x | x | 6 | 1 | x | 3 | x | ||
| 14 | L. Lawson | 36 | x | x | x | x | x | x | x | 4 | x | x | 8 | x | 4 | 4 | x | x | 10 | x | x | x | 6 | x | ||
| 15 | E. Ocon | 32 | x | 10 | x | 4 | x | x | x | 6 | x | 2 | 1 | x | 4 | x | 1 | x | x | x | x | 2 | x | 2 | ||
| 16 | L. Stroll | 32 | 8 | 2 | x | x | x | 4 | x | x | x | x | x | 6 | x | 6 | 6 | x | x | x | x | x | x | x | ||
| 17 | Y. Tsunoda | 28 | x | 3 | x | 2 | x | 4 | 1 | x | x | x | x | x | x | x | 2 | x | 8 | x | 8 | x | x | x | ||
| 18 | P. Gasly | 22 | x | x | x | 6 | x | 1 | x | x | 4 | x | x | 8 | 1 | x | x | x | x | x | x | x | 2 | x | ||
| 19 | G. Bortoleto | 19 | x | x | x | x | x | x | x | x | x | x | 4 | x | 2 | 8 | x | 4 | x | x | x | 1 | x | x | ||
| 20 | F. Colapinto | 0 | - | - | - | - | - | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| 21 | J. Doohan | 0 | x | x | x | x | x | x | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Constructors’ championship
| Pos | Team | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | McLaren F1 | 756 | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 40 | 43 | 12 | 43 | 43 | 56 | 43 | 25 | 33 | 6 | 27 | 28 | 35 | 43 | x | ||
| 02 | Mercedes F1 | 431 | 27 | 30 | 18 | 18 | 18 | 30 | 6 | x | 12 | 40 | 10 | 1 | 10 | 16 | 12 | 12 | 30 | 35 | 16 | 14 | 43 | 33 | ||
| 03 | Red Bull | 391 | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 12 | 1 | 18 | x | 10 | 20 | 2 | 20 | 25 | 33 | 18 | 41 | 15 | 20 | 25 | ||
| 04 | Ferrari | 378 | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 28 | 23 | 18 | 27 | 12 | 26 | 12 | x | 20 | 6 | 12 | 36 | 22 | 6 | 16 | ||
| 05 | Williams F1 | 121 | 10 | 7 | 2 | x | 6 | 12 | 14 | 3 | x | 1 | x | 4 | 11 | x | 10 | 6 | 15 | 1 | 9 | x | x | 10 | ||
| 06 | Racing Bulls | 90 | x | 3 | 4 | x | 1 | x | 2 | 12 | 6 | x | 8 | x | 5 | 4 | 15 | 1 | 11 | x | x | x | 10 | 8 | ||
| 07 | Haas F1 | 73 | x | 14 | 1 | 5 | x | x | x | 6 | x | 2 | 1 | x | 6 | x | 9 | x | x | 2 | 2 | 14 | 8 | 3 | ||
| 08 | Aston Martin F1 | 72 | 8 | 2 | x | x | x | 4 | x | x | 2 | 6 | 6 | 8 | x | 16 | 10 | x | x | 6 | 1 | x | 3 | x | ||
| 09 | Sauber | 68 | 6 | x | x | x | x | x | x | x | 10 | 4 | 6 | 15 | 2 | 8 | x | 4 | x | x | 4 | 1 | 2 | 6 | ||
| 10 | Alpine F1 | 22 | x | x | x | 6 | x | 1 | x | x | 4 | x | x | 8 | 1 | x | x | x | x | x | x | x | 2 | x |