Formula 1 - 2024 standings
Search
Drivers’ championship
Pos | Driver | Total | ||||||||||||||||||||||||
01 | M. Verstappen | 403 | 26 | 25 | x | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31 | 10 | - | - |
02 | L. Norris | 340 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | 16 | 9 | - | - |
03 | C. Leclerc | 319 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | x | 10 | 2 | x | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | 16 | 12 | - | - |
04 | O. Piastri | 268 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 6 | - | - |
05 | C. Sainz | 259 | 15 | - | 25 | 15 | 14 | 14 | 10 | 15 | x | 8 | 19 | 11 | 8 | 8 | 10 | 12 | x | 6 | 25 | 25 | 4 | 15 | - | - |
06 | G. Russell | 217 | 10 | 8 | x | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | x | 5 | x | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 25 | - | - |
07 | L. Hamilton | 208 | 6 | 2 | x | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | 1 | 18 | - | - |
08 | S. Pérez | 152 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | x | x | 4 | 7 | x | 6 | 7 | 8 | 4 | x | 1 | 6 | x | 1 | 1 | - | - |
09 | F. Alonso | 62 | 2 | 10 | 4 | 8 | 7 | 2 | x | x | 8 | x | x | 4 | x | 4 | 1 | x | 8 | 4 | x | x | x | x | - | - |
10 | N. Hülkenberg | 35 | x | 1 | 2 | x | 1 | 2 | x | x | x | x | 8 | 8 | x | x | x | x | x | 2 | 5 | 2 | x | 4 | - | - |
11 | Y. Tsunoda | 30 | x | x | 6 | 1 | x | 7 | 1 | 4 | x | x | x | 1 | 2 | x | x | x | x | x | x | x | 6 | 2 | - | - |
12 | P. Gasly | 26 | x | x | x | x | x | x | x | 1 | 2 | 2 | 1 | x | x | x | 2 | x | x | x | x | 1 | 17 | x | - | - |
13 | L. Stroll | 24 | 1 | x | 8 | x | x | x | 2 | x | 6 | x | x | 6 | 1 | x | x | x | x | x | x | x | x | x | - | - |
14 | E. Ocon | 23 | x | x | x | x | x | 1 | x | x | 1 | 1 | x | x | x | 2 | x | x | x | x | x | x | 18 | x | - | - |
15 | K. Magnussen | 14 | x | x | 1 | x | x | x | x | x | x | x | 4 | x | x | x | x | 1 | - | x | 2 | 6 | - | x | - | - |
16 | A. Albon | 12 | x | x | x | x | x | x | x | 2 | x | x | x | 2 | x | x | x | 2 | 6 | x | x | x | x | x | - | - |
17 | D. Ricciardo | 12 | x | x | x | x | x | 5 | x | x | 4 | x | 2 | x | x | 1 | x | x | x | x | - | - | - | - | - | - |
18 | O. Bearman | 7 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | x | - | - | - |
19 | F. Colapinto | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | x | 4 | x | 1 | x | x | x | - | - |
20 | L. Lawson | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | x | 2 | x | - | - |
21 | G. Zhou | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
22 | L. Sargeant | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - | - | - | - | - |
23 | V. Bottas | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |
Constructors’ championship
Pos | Team | Total | ||||||||||||||||||||||||
01 | McLaren F1 | 608 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 | 15 | - | - |
02 | Ferrari | 584 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | x | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 | 27 | - | - |
03 | Red Bull | 555 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 | 11 | - | - |
04 | Mercedes F1 | 425 | 16 | 10 | x | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 | 43 | - | - |
05 | Aston Martin F1 | 86 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | x | 14 | x | x | 10 | 1 | 4 | 1 | x | 8 | 4 | x | x | x | x | - | - |
06 | Haas F1 | 50 | x | 1 | 3 | x | 1 | 2 | x | x | x | x | 12 | 8 | x | x | x | 1 | 1 | 2 | 7 | 8 | x | 4 | - | - |
07 | Alpine F1 | 49 | x | x | x | x | x | 1 | x | 1 | 3 | 3 | 1 | x | x | 2 | 2 | x | x | x | x | 1 | 35 | x | - | - |
08 | RB F1 | 46 | x | x | 6 | 1 | x | 12 | 1 | 4 | 4 | x | 2 | 1 | 2 | 1 | x | x | x | x | 2 | x | 8 | 2 | - | - |
09 | Williams F1 | 17 | x | x | x | x | x | x | x | 2 | x | x | x | 2 | x | x | x | 2 | 10 | x | 1 | x | x | x | - | - |
10 | Stake F1 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | - | - |